The Indian Premier League (IPL) is one of the most popular cricket leagues in the world, which typically takes place in the Summer season, conducted by BCCI. Especially for Indian Fans, IPL is just like a festival for them, Indian cricket fans eagerly await the tournament. In this article we are going to discuss the IPL time table, schedule of matches and venues and the teams.
In this 2023 IPL season there are 10 teams participating in the tournament, we’ll talk about the teams later. Before that we are discussing the IPL 2023 time table, which typically follows a similar structure every year. The tournament is divided into two phases: the league phase and the knockout phase. After the league stage, the top 4 teams go to the qualifiers round and later we get 2 finalists from these four teams.
IPL Time Table 2023
Date | Day & Time | Team | IPL 2023 Match Schedule,Venue | Match |
31-March- 2023 | Friday, 07:30 PM | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 1 |
01-Apr-23 | Saturday, 03:30 PM PM | Punjab Kings vs Kolkata Knight Riders | Mohali | 2 |
01-Apr-23 | Saturday, 07:30 PM PM | Lucknow Super Giants vs Delhi Capitals | Lucknow | 3 |
02-Apr-23 | Sunday, 03:30 PM PM | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 4 |
02-Apr-23 | Sunday, 07:30 PM | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 5 |
03-Apr-23 | Monday, 07:30 PM | Chennai Super Kings vs Lucknow Super Giants | Chennai | 6 |
04-Apr-23 | Tuesday, 07:30 PM | Delhi Capitals vs Gujarat Titans | Delhi | 7 |
05-Apr-23 | Wednesday, 07:30 PM | Rajasthan Royals vs Punjab Kings | Guwahati | 8 |
06-Apr-23 | Thursday, 07:30 PM | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 9 |
07-Apr-23 | Friday, 07:30 PM | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 10 |
08-Apr-23 | Saturday, 03:30 PM | Rajasthan Royals vs Delhi Capitals | Guwahati | 11 |
08-Apr-23 | Saturday, 07:30 PM | Mumbai Indians vs Chennai Super Kings | Mumbai | 12 |
09-Apr-23 | Sunday, 03:30 PM | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 13 |
09-Apr-23 | Sunday, 07:30 PM | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 14 |
10-Apr-2023 | Monday, 07:30 PM | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 15 |
11-April-2023 | Tuesday, 07:30 PM | Delhi Capitals vs Mumbai Indians | Delhi | 16 |
12-April-2023 | Wednesday, 07:30 PM | Chennai Super Kings vs Rajasthan Royals | Chennai | 17 |
13-April-2023 | Thursday, 07:30 PM | Punjab Kings vs Gujarat Titans | Mohali | 18 |
14-April-2023 | Friday, 07:30 PM | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 19 |
IPL Schedule 2023 (IPL Time Table) | ||||
15-Apr-23 | Saturday, 03:30 PM | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 20 |
15-Apr-23 | Saturday, 07:30 PM | Lucknow Super Giants vs Punjab Kings | Lucknow | 21 |
16-Apr-23 | Sunday, 03:30 PM | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 22 |
16-Apr-23 | Sunday, 07:30 PM | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 23 |
17-Apr-23 | Monday, 07:30 PM | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 24 |
18-Apr-23 | Tuesday, 07:30 PM | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 25 |
19-Apr-23 | Wednesday, 07:30 PM | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 26 |
20-Apr-23 | Thursday, 03:30 PM | Punjab Kings vs Royal Challengers Bangalore | Mohali | 27 |
20-Apr-23 | Thursday, 07:30 PM | Delhi Capitals vs Kolkata Knight Riders | Delhi | 28 |
21-Apr-23 | Friday, 07:30 PM | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 29 |
22-Apr-23 | Saturday, 03:30 PM | Lucknow Super Giants vs Gujarat Titans | Lucknow | 30 |
22-Apr-23 | Saturday, 07:30 PM | Mumbai Indians vs Punjab Kings | Mumbai | 31 |
23-Apr-23 | Sun, 03:30 PM | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 32 |
23-Apr-23 | Sun, 07:30 PM | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 33 |
24-Apr-23 | Mon, 07:30 PM | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 34 |
25-Apr-23 | Tue, 07:30 PM | Gujarat Titans vs Mumbai Indians | Ahmedabad | 35 |
26-Apr-23 | Wednesday, 07:30 PM | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 36 |
27-Apr-23 | Thursday, 07:30 PM | Rajasthan Royals vs Chennai Super Kings | Jaipur | 37 |
28-Apr-23 | Friday, 07:30 PM | Punjab Kings vs Lucknow Super Giants | Mohali | 38 |
29-Apr-23 | Saturday, 03:30 PM | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 39 |
29-Apr-23 | Saturday, 07:30 PM | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 40 |
30-Apr-23 | Sun, 03:30 PM | Chennai Super Kings vs Punjab Kings | Chennai | 41 |
30-Apr-23 | Sunday, 07:30 PM | Mumbai Indians vs Rajasthan Royals | Mumbai | 42 |
01-May-23 | Monday 07:30 PM | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 43 |
02-May-23 | Tuesday, 07:30 PM | Gujarat Titans vs Delhi Capitals | Ahmedabad | 44 |
03-May-23 | Wednesday, 07:30 PM | Punjab Kings vs Mumbai Indians | Mohali | 45 |
04-May-23 | Thursday, 03:30 PM | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 46 |
04-May-23 | Thursday, 07:30 PM | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 47 |
05-May-23 | Friday, 07:30 PM | Rajasthan Royals vs Gujarat Titans | Jaipur | 48 |
06-May-23 | Saturday, 03:30 PM | Chennai Super Kings vs Mumbai Indians | Chennai | 49 |
06-May-23 | Saturday, 07:30 PM | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 50 |
07-May-23 | Sunday, 03:30 PM | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 51 |
07-May-23 | Sunday, 07:30 PM | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 52 |
08-May-23 | Monday, 07:30 PM | Kolkata Knight Riders vs Punjab Kings | Kolkata | 53 |
09-May-23 | Tuesday, 07:30 PM | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 54 |
10-May-23 | Wednesday, 07:30 PM | Chennai Super Kings vs Delhi Capitals | Chennai | 55 |
11-May-23 | Thursday, 07:30 PM | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 56 |
12-May-23 | Friday 07:30 PM | Mumbai Indians vs Gujarat Titans | Mumbai | 57 |
13-May-23 | Saturday, 03:30 PM | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 58 |
13-May-23 | Saturday 07:30 PM | Delhi Capitals vs Punjab Kings | Delhi | 59 |
14-May-23 | Sunday, 03:30 PM | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 60 |
14-May-23 | Sunday, 07:30 PM | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 61 |
15-May-23 | Mon, 07:30 PM | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 62 |
16-May-23 | Tue, 07:30 PM | Lucknow Super Giants vs Mumbai Indians | Lucknow | 63 |
17-May-23 | Wednesday, 07:30 PM | Punjab Kings vs Delhi Capitals | Dharamshala | 64 |
18-May-23 | Thursday, 07:30 PM | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 65 |
19-May-23 | Friday, 07:30 PM | Punjab Kings vs Rajasthan Royals | Dharamshala | 66 |
20-May-23 | Saturday, 03:30 PM | Delhi Capitals vs Chennai Super Kings | Delhi | 67 |
20-May-23 | Saturday, 07:30 PM | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 68 |
21-May-23 | Sunday, 03:30 PM | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 69 |
21-May-23 | Sunday, 07:30 PM | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 70 |
23-May-23 | Qualifier 1- CSK vs GT | 71 | ||
24-May-23 | Eliminator- MI vs LSG | 72 | ||
26-May-23 | Qualifier 2- GT vs MI | 73 | ||
28-May-2023 | FINAL- CSK vs GT | 74 |
The IPL 2023 time table or IPL schedule 2023 is created based on Venue availability, as the IPL matches take place in multiple cities across India. Making the IPL match schedule with proper planning is an important task by the organizer, but this time the 2023 IPL time table is very well planned.
The IPL schedule is very important among fans who plan their attendance at matches and make travel arrangements. The BCCI has perfectly scheduled the timing and location of IPL matches, which can’t impact the popularity of the tournament.
2023 IPL Teams Home Ground and Stats
Here we discuss the 2023 IPL Teams and their performances since 2008. From 2008 to 2020 there were 8 teams participating in the IPL. But from 2021 Lucknow Super Giants and Gujarat Titans will enter into Indian Premier League (IPL). This year also 10 teams will be in the race to win the title.
Sl. No. | Team | Captain | Home Ground | IPL Title | Year |
1 | Mumbai Indians | Rohit Sharma | Wankhede Stadium | 5 | 2013, 2015, 2017, 2019, 2020 |
2 | Chennai Super Kings | M.S. Dhoni | M.A. Chidambaram Stadium | 4 | 2010, 2011, 2018, 2021 |
3 | Kolkata Knight Riders | Shreyas Iyer | Eden Gardens | 2 | 2012, 2014 |
4 | Gujarat Titans | Hardik Pandya | Narendra Modi Stadium | 1 | 2022 |
5 | Rajasthan Royals | Sanju Samson | Sawai Mansingh Stadium | 1 | 2008 |
6 | Sunrisers Hyderabad | Aiden Markram | Rajiv Gandhi Intl. Cricket Stadium | 1 | 2016 |
7 | Punjab Kings | Shikhar Dhawan | Punjab Cricket Association IS Bindra Stadium | 0 | – |
8 | Royal Challengers Bangalore | Faf du Plessis | M. Chinnaswamy Stadium | 0 | – |
9 | Delhi Capitals | Rishabh Pant | Arun Jaitley Stadium | 0 | – |
10 | Lucknow Super Giants | Kl Rahul | BRSABV Ekana Cricket Stadium | 0 | – |
IPL 2023 Points Table
Sl. No. | Team | Pld Match | Won | Lost | Tied | RR | Points |
1 | Gujarat Titans | 14 | 10 | 4 | 0 | +0.809 | 20 |
2 | Chennai Super Kings | 14 | 8 | 5 | 0 | +0.652 | 17 |
3 | Lucknow Super Giants | 14 | 8 | 5 | 0 | +0.284 | 17 |
4 | Mumbai Indians | 14 | 8 | 6 | 0 | -0.044 | 16 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | +0.148 | 14 |
6 | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | +0.135 | 14 |
7 | Kolkata Knight Riders | 14 | 6 | 8 | 0 | -0.239 | 12 |
8 | Punjab Kings | 14 | 6 | 8 | 0 | -0.304 | 12 |
9 | Delhi Capitals | 14 | 5 | 9 | 0 | -0.808 | 10 |
10 | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | -0.590 | 8 |
IPL Points table will update when IPL first match start. IPL 2023 first match will be played on 31 March, 2023 between Gujarat Titans Vs Chennai Super Kings. IPL 2023 First match timing: Friday 7:30PM
Top 10 Most Expensive Player in IPL 2023 Auction
80 players were sold in the IPL 2023 Auction which was held in Kochi and among these 10 franchises spent 167 cores to buy their favorite players. During this auction English player Sam Curran was found to have become the most expensive player in the history of IPL auctions.
Here are the Top 10 list of IPL 2023 Auction:
TEAM | PLAYER NAME | PLAYER TYPE | SOLD PRICE |
Punjab Kings | Sam Curran | All-Rounder | ₹18.5 Core |
Mumbai Indians | Cameron Green | All-Rounder | ₹17.5 Core |
Chennai Super Kings | Ben Stokes | All-Rounder | ₹16.25 Core |
Lucknow Super Giants | Nicholas Pooran | Wicket-Keeper | ₹16 Core |
Sunrisers Hyderabad | Harry Brook | Batter | ₹13.25 Core |
Sunrisers Hyderabad | Mayank Agarwal | Batter | ₹8.25 Core |
Gujarat Titans | Shivam Mavi | Bowler | ₹6 Core |
Rajasthan Royals | Jason Holder | All-Rounder | ₹5.75 Core |
Delhi Capitals | Mukesh Kumar | Bowler | ₹5.5 Core |
Sunrisers Hyderabad | Heinrich Klaasen | Wicket-Keeper | ₹5.25 Core |
FAQ’s
Q: When will IPL match start?
A: IPL match will start from 31 March, 2023.
Q: Which team won the IPL title in 2022?
A: Gujarat Titans
Q: What is the full form of IPL?
A: Indian Premier League.
Q: Which country conducts IPL tournament?
A: India
Q: Who sets the IPL time table?
A: BCCI (Board of Control for Cricket in India).
In conclusion, a correct time table is the most important factor in the IPL schedule to become a successful tournament. In this article we discuss 2023 IPL time table, venue details and 10 most expensive players with details. Hope you enjoy this article. Thank You.